Size Guide

Women's Shoes

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EUROPE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 43
JAPAN(CM) 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
MEXICO(CM) 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
CHINA(MM) 220 225 230 235 240 245 250 255 260 265 270 275 280 290


Men's Shoes

UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16
EUROPE 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 48.5 49.5 50.5
JAPAN(CM) 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34
MEXICO(CM) 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34
CHINA(MM) 240 245 250 255 260 265 270 275 280 285 290 295 300 310 320 330 340


Children's - INFANTS: 3-24 months

UK 0.5 2 4 6
US 0/1 02/03 04/05 06/07
EURO 16 18 20.5 23.5
JAPAN(CM) 9 11 12.5 14.5
MEXICO(CM) 8.5 10.5 12.5 14.5
CHINA(MM) 90 110 125 145
XS S M L


Children's - TODDLERS: 2-5 Years

UK 3.5 4.5 5 6 7 8 9 10 11
US 4 5 6 7 8 9 10 11 12
EUROPE 19.5 21 22 23.5 25 26 27.5 28.5 30
JAPAN(CM) 11.5 12.5 13.5 14.5 15 16 17 17.5 18.5
MEXICO(CM) 11.5 12.5 13 14 15 16 17 18 19
CHINA(MM) 115 125 135 145 150 160 170 175 185


Children's - KIDS: 5-12 Years

UK 9 10 11 12 13 1 2 3 4 5
US 10 11 12 13 1 2 3 4 5 6
EUROPE 27.5 28.5 30 31 32.5 33.5 35 36 37 38
JAPAN(CM) 17 17.5 18.5 19.5 20 21 22 22.5 23.5 24.5
MEXICO(CM) 17 18 19 20 21 22 23 24 25 26
CHINA(MM) 170 175 185 195 200 210 220 225 235 245


FOOTWEAR SIZING GUIDE

If you are unsure which shoe size to purchase, please follow the following steps:

  1. Draw a straight line, longer than your foot, on a piece of paper.
  2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
  4. Repeat steps 1-3 for the other foot.
  5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
foot size

Women's Apparel

XXS XS S M L XL 1X 2X 3X
UK 4 4-6 6-8 10-12 14-16 18-20 22 24 26
US 0 0-2 4-6 8-10 12-14 16-18 18 20 22
Europe/France 32 32-34 36-38 40-42 42-44 46-48 50 52 54
Italy 36 36-38 40-42 44 46-48 50-52 52 54 56

INCH

CM

XXS XS S M L XL 1X 2X 3X
Bust 76.2-78.7 81.3-83.8 86.4-88.9 91.4-94 96.5-101.6 104.1-109.2 114.3-116.8 121.9-127 132.1-137.2
Waist 55.9-58.4 61-63.5 66-68.6 71.1-73.7 76.2-81.3 83.8-88.9 96.5-101.6 106.7-111.8 114.3-119.4
CupSize 30A/B/C 32A/B 34A/B-32C/D 36A/B-34C/D-32DD 36C/D-34DD-38A/B 36DD-38C/D 38DD-40A/B/C 40D/DD-42A/B/C 42D/DD-44A/B/C
Hip 81.3-83.8 86.4-88.9 91.4-94 96.5-99.1 101.6-106.7 109.2-114.3 119.4-124.5 129.5-134.6 139.7-144.8
Sleeve 67.3 68.6 69.9 71.1 73.7 74.9 71.1 72.4 73.7
Inseam 76.2 76.2 77.5 77.5 78.7 78.7 76.2 76.2 77.5


Men's Apparel

S M L XL
UK S M L XL
US S M L XL
Europe/France 46 48 50 52
Italy 46 48 50 52
Japan S M L XL

INCH

CM

S M L XL
Neck 38.1-39.4 40.6-41.9 41.9-43.2 44.5-45.7
Chest 91.4-96.5 99.1-104.1 106.7-114.3 116.8-121.9
Waist 73.7-76.2 78.7-83.8 86.4-91.4 94-99.1
Sleeve 82.6-85.1 86.4-88.9 88.9-91.4 94-96.5
Inseam 85.1 86.4 87.6 88.9


Men's Outerwear

S M L XL XXL
US 35"-38" 39"-42" 43"-46" 47"-50" 51"-55"
UK 38 40 42 44 46
Europe 46 48 52 56 60


Women's Gloves

SIZE(IN-CENTIMETERS) SIZE(IN-INCHES)
S 15.24-16.51 6"-6.5"
M 17.15-18.42 6.75"-7.25"
L 19.05-20.32 7.5"-8"


Men's Gloves

SIZE(IN-CENTIMETERS) SIZE(IN-INCHES)
M 20.32-21.59 8"-8.5"
L 22.22-24.13 8.75"-9.5"
XL 24.76-26.67 9.75"-10.5"


GLOVE SIZING GUIDE

If you are unsure which glove size to purchase, please follow the following steps:

  1. Use a tape measure to measure around your hand above your thumb, around the back of your hand.
  2. Then, use the Gloves & Mittens Size Chart to determine your glove or mitten size.
  3. Tip: Use the dominant hand - the right hand if you are right-handed or the left if you are left-handed.
glove size

Women's Hats

SIZE(IN CENTIMETERS) SIZE(IN INCHES)
OS FITS ALL SIZES
S 50.8-55.24 20" - 21 3/4"
M 55.24-57.78 21 3/4" - 22 3/4"
L 57.78-60.32 22 3/4" - 23 3/4"
XL 60.32-62.86 23 3/4" - 24 3/4"


Men's Hats

SIZE(IN-CENTIMETERS) SIZE(IN-INCHES)
OS FITS-ALL-SIZES
S 50.8-55.24 20" - 21 3/4"
M 55.24-57.78 21 3/4" - 22 3/4"
L 57.78-60.32 22 3/4" - 23 3/4"
XL 60.32-62.86 23 3/4" - 24 3/4"


HAT SIZING GUIDE

If you are unsure which hat size to purchase, please follow the following steps:

  1. Measure the circumference around your head, keeping the tape level and firm across the temples and above the eyebrow ridges.
  2. Then, determine your hat or cap size using the Hat Size Chart. If between, select the next size up.